# minmum investment is $1
# Accepts Alertpay, liberty reserve and perfect money
plans offered
| 1 year 1.5-2.5% daily | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $1 - $50 | 1.50 |
| Plan 2 | $51 - $100 | 1.70 |
| Plan 3 | $101 - $500 | 2.00 |
| Plan 4 | $501 - $1,000 | 2.30 |
| Plan 5 | $1,001 - $500,000 | 2.50 |
| 105-135% After 1 day | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $1 - $500 | 105.00 |
| Plan 2 | $501 - $1,000 | 110.00 |
| Plan 3 | $1,001 - $5,000 | 120.00 |
| Plan 4 | $5,001 - $500,000 | 135.00 |
| 120-250% After 3 days | ||
| Plan | Spent Amount ($) | |
| Plan 1 | $1 - $500 | 120.00 |
| Plan 2 | $501 - $1,000 | 150.00 |
| Plan 3 | $1,001 - $5,000 | 200.00 |
| Plan 4 | $5,001 - $500,000 | 250.00 |
Payments are payed very quickly
To join christmasplan.net click here
ChristmasPlan.Net.
Easy. Safe. No risk.

No comments:
Post a Comment